2010 Race Reports
| Glan-Y-Gors | Rowrah | NKF | Other Events | |
| Round 1 - February | Round 1 - February | Round 1 - Hooton Park | ABKC 0 Plate - Rowrah | |
| Round 2 - March | Round 2 - March | Round 2 - Larkhall | Welsh Champs - Llandow | |
| Round 3 - April | Round 3 - (Not Attended) | Round 3 - Three Sisters | ||
| Round 4 - (Not Attended) | Round 4 - May | Round 4 - Rowrah | ||
| Round 5 - June | Round 5 - June | Round 5 - Glan-Y-Gors | ||
| Round 6 - July | Round 6 - July | Round 6 - Fulbeck | ||
| Round 7 - August | Round 7 - August | |||
| Round 8 - September | Round 8 - August Bank Hol | |||
| Round 9 - October | Round 9 - August Bank Hol | |||
| Round 10 - November | Round 10 - October | |||
| Round 11 - November | ||||
| Championship Tables | ||||
| Glan-Y-Gors | ||||
| Rowrah | ||||
| NKF | ||||
| 2010 | ||||
| 2009 |
||||
| 2008 |
||||
| 2007 |
||||
| 2006 | ||||





